<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gray Blog &#187; India</title>
	<atom:link href="http://espinosaiplaw.com/wordpress/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://espinosaiplaw.com/wordpress</link>
	<description>A Blog dedicated to news, laws and trends involving the parallel market.</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Release of Iphone delayed in India by not so gray greys</title>
		<link>http://espinosaiplaw.com/wordpress/?p=19</link>
		<comments>http://espinosaiplaw.com/wordpress/?p=19#comments</comments>
		<pubDate>Thu, 28 Jun 2007 03:22:43 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://espinosaiplaw.com/wordpress/?p=19</guid>
		<description><![CDATA[The Telegraph of Calcutta, India, reported this Thursday that Apple has delayed the release of the now famous iPhone in India until mid 2008. Although India is one of the world&#8217;s fastest growing cell phone markets, release of the iPhone is being delayed until a year after US release and half a year after release [...]]]></description>
			<content:encoded><![CDATA[<p>The Telegraph of Calcutta, India, <a href="http://www.telegraphindia.com/1070628/asp/frontpage/story_7986060.asp" onclick="javascript:pageTracker._trackPageview ('/outbound/www.telegraphindia.com');">reported this Thursday</a> that Apple has delayed the release of the now famous iPhone in India until mid 2008.  Although India is one of the world&#8217;s fastest growing cell phone markets, release of the iPhone is being delayed until a year after US release and half a year after release in Europe.  The Telegraph attributes the delay to Apple&#8217;s fears of gray market sales and compares the situation to that of the iPod about which it says &#8220;official sales of the iPod are dwarfed by indistinguishable lookalikes in the grey market.&#8221;  Clearly the Telegraph was not referring to gray market sales but to counterfeits and look alike knock offs.  Rumor has it that the iPhone&#8217;s activation mechanism will prevent traditional parallel market sales.  Only time will tell.  Unfortunately for Indian consumes that time won&#8217;t arrive for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://espinosaiplaw.com/wordpress/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian parallel market in memory cards impacted by drop in duties.</title>
		<link>http://espinosaiplaw.com/wordpress/?p=15</link>
		<comments>http://espinosaiplaw.com/wordpress/?p=15#comments</comments>
		<pubDate>Tue, 19 Jun 2007 10:56:58 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://espinosaiplaw.com/wordpress/?p=15</guid>
		<description><![CDATA[As with any market, costs govern the price and the profits. The Economic Times of India reports that the Indian government has cut the duty on memory cards, usb drives and memory sticks from 21% to 4%. The three leading memory card vendors in India, Kingston, Transcend and Sandisk are expected to cut their prices [...]]]></description>
			<content:encoded><![CDATA[<p>As with any market, costs govern the price and the profits.  The Economic Times of India reports that the Indian government has cut the duty on memory cards, usb drives and memory sticks from 21% to 4%.  The three leading memory card vendors in India, Kingston, Transcend and Sandisk are expected to cut their prices by 15% in the coming months.  This drop in price is expected to weaken, but not destroy, the thriving parallel market which currently constitute 95% of all memory card sales in India.  Due to the restrictive nature of the Indian market, most parallel market memory cards are smuggled into the country thereby evading any payment of duties.   The price reduction will more than cut in half the parallel market price advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://espinosaiplaw.com/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
